Figure Heloc
Market beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarkets
This page is designed to compete on usefulness, not noise: searchable assets, visible sector links, stablecoin context, and enough structure to send readers into the right follow-up guide or asset page.
Additional Profiles
These profiles sit outside the curated 90-asset board, but their market pages remain available so comparison and research routes always lead to a complete asset overview.
Market beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileRetail speculation gauge. These names matter less as infrastructure and more as a temperature check on how reckless or confident traders feel.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileEcosystem beta. These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileRetail speculation gauge. These names matter less as infrastructure and more as a temperature check on how reckless or confident traders feel.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profileMarket beta. Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation.
Open profile| # | Asset | Price | 1h | 24h | 7d | Market Cap | 24h Volume | 24h Range | Setup |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin | $64,649 | -0.23% | -0.27% | +2.91% | $1.3T | $26.91B | $64,423 to $65,437 $64,649 sits around 22% of that band. | Leadership benchmark Spot demand, miner selling, and whether Bitcoin keeps absorbing flows before the rest of the market broadens. |
| 2 | Ethereum | $1,920 | -0.15% | +2.41% | +9.60% | $231.65B | $11.31B | $1,865 to $1,939 $1,920 sits around 75% of that band. | Smart-contract anchor Layer-2 usage, ETF positioning, and whether stablecoin activity is translating into app-level demand. |
| 3 | Tether | $0.9992 | +0.01% | -0.01% | +0.00% | $184.21B | $43.64B | $0.999 to $0.9994 $0.9992 sits around 52% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 4 | BNB | $582.19 | -0.10% | +0.52% | +1.66% | $77.53B | $631.95M | $575.67 to $584.09 $582.19 sits around 77% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 5 | USDC | $0.9999 | -0.00% | +0.00% | -0.00% | $73.04B | $11.47B | $0.9997 to $1 $0.9999 sits around 57% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 6 | XRP | $1.11 | -0.23% | +0.52% | +1.27% | $69.48B | $1.1B | $1.1 to $1.13 $1.11 sits around 33% of that band. | Payment rail Cross-border demand, exchange transfer usage, and how these names behave when regulation dominates the conversation. |
| 7 | Solana | $77.22 | -0.21% | -0.85% | -1.43% | $44.97B | $1.87B | $76.72 to $78.8 $77.22 sits around 24% of that band. | Retail beta gauge DEX activity, launch activity, and whether users are leaning into higher-beta ecosystems again. |
| 8 | TRON | $0.3244 | +0.12% | -0.89% | -1.92% | $30.78B | $411.68M | $0.3234 to $0.3284 $0.3244 sits around 21% of that band. | Payment rail Cross-border demand, exchange transfer usage, and how these names behave when regulation dominates the conversation. |
| 10 | Hyperliquid | $66.8 | +0.11% | -0.49% | -1.94% | $14.86B | $431.88M | $65.98 to $68.82 $66.8 sits around 29% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 11 | Dogecoin | $0.074056 | -0.12% | -0.31% | +1.87% | $11.49B | $546.97M | $0.073549 to $0.075079 $0.074056 sits around 33% of that band. | Retail speculation gauge These names matter less as infrastructure and more as a temperature check on how reckless or confident traders feel. |
| 12 | USDS | $0.9998 | +0.00% | +0.00% | -0.01% | $9.98B | $107.51M | $0.9997 to $0.9999 $0.9998 sits around 68% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 14 | Zcash | $567.41 | -0.36% | +2.48% | +22.20% | $9.52B | $527.47M | $551.03 to $584.38 $567.41 sits around 49% of that band. | Privacy hedge Exchange support, privacy-policy pressure, and whether traders are paying for censorship resistance again. |
| 15 | LEO Token | $9.87 | +0.96% | +0.74% | +4.17% | $9.08B | $455.94K | $9.77 to $9.87 $9.87 sits around 100% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 16 | WhiteBIT Coin | $56.7 | -0.28% | +0.26% | +2.45% | $6.69B | $83.07M | $56.31 to $57.38 $56.7 sits around 36% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 17 | Stellar | $0.1888 | +0.19% | +3.13% | +4.05% | $6.46B | $237.45M | $0.1818 to $0.1912 $0.1888 sits around 75% of that band. | Payment rail Cross-border demand, exchange transfer usage, and how these names behave when regulation dominates the conversation. |
| 18 | Chainlink | $8.53 | +0.04% | +2.00% | +10.14% | $6.38B | $245.84M | $8.32 to $8.59 $8.53 sits around 78% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 19 | Monero | $333.44 | +0.85% | +0.32% | +3.39% | $6.26B | $104.66M | $324.74 to $333.96 $333.44 sits around 94% of that band. | Privacy hedge Exchange support, privacy-policy pressure, and whether traders are paying for censorship resistance again. |
| 20 | Cardano | $0.1639 | -0.18% | +0.11% | -2.54% | $6.11B | $281.01M | $0.1629 to $0.1683 $0.1639 sits around 20% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 22 | Dai | $0.9998 | +0.00% | +0.01% | -0.02% | $4.66B | $171.51M | $0.9995 to $0.9999 $0.9998 sits around 63% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 23 | Bitcoin Cash | $223.54 | -0.19% | -5.21% | -5.70% | $4.48B | $159.34M | $220.37 to $237.51 $223.54 sits around 18% of that band. | Proof-of-work satellite Miner incentives, payment usage, and whether legacy payment coins are benefiting from Bitcoin's tone. |
| 25 | Gram (prev. Toncoin) | $1.57 | -0.20% | -2.33% | -1.19% | $4.28B | $30.36M | $1.56 to $1.62 $1.57 sits around 17% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 26 | Ethena USDe | $0.9997 | -0.00% | -0.01% | +0.12% | $4.02B | $91.29M | $0.9993 to $0.9999 $0.9997 sits around 68% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 27 | Litecoin | $45.09 | -0.43% | +0.32% | +2.10% | $3.49B | $281.46M | $44.87 to $45.88 $45.09 sits around 22% of that band. | Proof-of-work satellite Miner incentives, payment usage, and whether legacy payment coins are benefiting from Bitcoin's tone. |
| 29 | Sui | $0.7532 | -0.38% | -0.31% | +3.85% | $3.05B | $205.22M | $0.7456 to $0.7661 $0.7532 sits around 37% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 31 | Hedera | $0.067353 | -0.30% | -0.70% | -5.02% | $2.95B | $50.19M | $0.067144 to $0.068301 $0.067353 sits around 18% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 32 | Avalanche | $6.67 | -0.38% | +0.23% | -0.94% | $2.88B | $130.59M | $6.61 to $6.75 $6.67 sits around 43% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 33 | PayPal USD | $0.9997 | +0.00% | -0.01% | +0.00% | $2.86B | $51.13M | $0.9996 to $0.9999 $0.9997 sits around 45% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 34 | NEAR Protocol | $2.05 | -0.04% | +1.65% | +6.51% | $2.67B | $172.71M | $2 to $2.1 $2.05 sits around 50% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 36 | Cronos | $0.055608 | -0.11% | +0.27% | -1.36% | $2.56B | $6.42M | $0.055374 to $0.056092 $0.055608 sits around 33% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 37 | Shiba Inu | $0.000004 | -0.49% | -0.78% | -1.89% | $2.48B | $52.34M | $0.000004 to $0.000004 $0.000004 sits around 8% of that band. | Retail speculation gauge These names matter less as infrastructure and more as a temperature check on how reckless or confident traders feel. |
| 38 | Tether Gold | $4,024 | -0.10% | -0.06% | -1.27% | $2.47B | $143.62M | $4,017 to $4,066 $4,024 sits around 14% of that band. | Hard-asset proxy These tokens matter when traders want dollar liquidity on-chain but still want a hard-money hedge tied to gold. |
| 39 | Uniswap | $3.7 | +0.56% | +1.67% | +8.67% | $2.32B | $174.78M | $3.58 to $3.74 $3.7 sits around 75% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 41 | Bittensor | $200.41 | -0.51% | +1.34% | -2.71% | $1.92B | $114.05M | $196.22 to $202.49 $200.41 sits around 67% of that band. | AI and compute beta These names matter when the market is rewarding infrastructure narratives tied to compute, model demand, or data distribution. |
| 43 | Ondo | $0.3744 | +1.03% | +17.50% | +17.27% | $1.82B | $256.3M | $0.317 to $0.3742 $0.3744 sits around 100% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 44 | PAX Gold | $4,021 | -0.10% | -0.07% | -1.34% | $1.8B | $87.85M | $4,015 to $4,066 $4,021 sits around 12% of that band. | Hard-asset proxy These tokens matter when traders want dollar liquidity on-chain but still want a hard-money hedge tied to gold. |
| 45 | OKB | $82.09 | +0.05% | +0.70% | +3.84% | $1.72B | $14.52M | $81.08 to $82.63 $82.09 sits around 65% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 47 | DeXe | $36.07 | -2.69% | -5.35% | +24.66% | $1.69B | $99.43M | $32.72 to $39.03 $36.07 sits around 53% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 49 | HTX DAO | $0.000002 | +0.09% | -0.92% | -2.46% | $1.62B | $51.02M | $0.000002 to $0.000002 $0.000002 sits around 0% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 50 | Ripple USD | $1 | -0.00% | -0.02% | +0.03% | $1.52B | $76.08M | $0.9994 to $1 $1 sits around 36% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 51 | Sky | $0.063232 | +0.01% | +3.94% | +11.58% | $1.48B | $11.32M | $0.060273 to $0.06425 $0.063232 sits around 74% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 52 | Aave | $95.53 | -0.65% | -2.53% | +8.49% | $1.45B | $181.05M | $95.45 to $99.64 $95.53 sits around 2% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 53 | USDD | $0.9992 | +0.00% | -0.09% | -0.10% | $1.45B | $20.86M | $0.9989 to $1 $0.9992 sits around 27% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 54 | Polkadot | $0.8395 | -0.30% | -1.95% | +0.33% | $1.42B | $93.19M | $0.8389 to $0.8641 $0.8395 sits around 2% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 56 | Mantle | $0.4288 | -0.05% | +0.82% | -0.37% | $1.42B | $25.89M | $0.4222 to $0.4312 $0.4288 sits around 72% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 57 | Worldcoin | $0.3985 | -0.85% | -2.78% | +3.18% | $1.41B | $132.12M | $0.3975 to $0.4195 $0.3985 sits around 4% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 58 | Morpho | $2.12 | +0.02% | +2.92% | +3.28% | $1.39B | $22.06M | $2.01 to $2.13 $2.12 sits around 92% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 60 | Internet Computer | $2.17 | -0.30% | -1.02% | -2.61% | $1.21B | $32.1M | $2.16 to $2.24 $2.17 sits around 12% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 61 | Bitget Token | $1.67 | +0.02% | -0.89% | +1.01% | $1.17B | $10.14M | $1.66 to $1.7 $1.67 sits around 25% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 62 | Pepe | $0.000003 | -0.36% | -0.73% | +5.01% | $1.16B | $205.94M | $0.000003 to $0.000003 $0.000003 sits around 6% of that band. | Retail speculation gauge These names matter less as infrastructure and more as a temperature check on how reckless or confident traders feel. |
| 63 | Ethereum Classic | $7.06 | -0.18% | +0.48% | +0.98% | $1.11B | $31.94M | $7 to $7.18 $7.06 sits around 33% of that band. | Proof-of-work satellite Miner incentives, payment usage, and whether legacy payment coins are benefiting from Bitcoin's tone. |
| 68 | KuCoin | $6.91 | -0.25% | -1.07% | +0.11% | $948.64M | $2.66M | $6.91 to $7.09 $6.91 sits around 0% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 69 | Quant | $65.15 | -0.13% | -0.81% | -1.09% | $947.4M | $8.31M | $64.36 to $65.78 $65.15 sits around 56% of that band. | Payment rail Cross-border demand, exchange transfer usage, and how these names behave when regulation dominates the conversation. |
| 71 | POL (ex-MATIC) | $0.08297 | +0.07% | -0.62% | +8.63% | $886.04M | $31.51M | $0.082431 to $0.084051 $0.08297 sits around 33% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 75 | JUST | $0.098103 | -0.79% | -0.61% | +2.32% | $838.16M | $42.73M | $0.095652 to $0.1009 $0.098103 sits around 47% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 77 | Ethena | $0.084715 | +0.50% | +2.05% | +9.79% | $809.89M | $114.17M | $0.082589 to $0.085167 $0.084715 sits around 82% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 78 | Cosmos Hub | $1.55 | -0.40% | -0.13% | -1.41% | $808.07M | $26.56M | $1.54 to $1.59 $1.55 sits around 20% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 79 | Kaspa | $0.028968 | -0.18% | +0.32% | -0.42% | $796.59M | $8.19M | $0.028563 to $0.029091 $0.028968 sits around 77% of that band. | Proof-of-work satellite Miner incentives, payment usage, and whether legacy payment coins are benefiting from Bitcoin's tone. |
| 80 | Render | $1.52 | -0.22% | -0.94% | -2.07% | $787.79M | $22.38M | $1.52 to $1.55 $1.52 sits around 0% of that band. | AI and compute beta These names matter when the market is rewarding infrastructure narratives tied to compute, model demand, or data distribution. |
| 83 | NEXO | $0.7555 | -0.58% | -0.15% | +1.57% | $757.02M | $5.91M | $0.7496 to $0.7722 $0.7555 sits around 26% of that band. | DeFi liquidity proxy Watch these when users are putting capital back to work in lending, DEX activity, or real-world-asset rails instead of just holding majors. |
| 84 | Algorand | $0.083617 | -0.62% | -1.87% | -2.47% | $749.85M | $23.68M | $0.08361 to $0.085834 $0.083617 sits around 0% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 86 | Gate | $6.75 | -0.05% | +0.37% | +1.18% | $718.86M | $2.36M | $6.69 to $6.79 $6.75 sits around 60% of that band. | Exchange leverage proxy Platform trust, fee incentives, and whether traders are comfortable taking venue risk for convenience. |
| 88 | Jupiter | $0.2054 | -0.71% | -2.27% | -4.44% | $681.94M | $23.41M | $0.2041 to $0.2121 $0.2054 sits around 17% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 91 | Filecoin | $0.7827 | -0.25% | +0.13% | +1.09% | $625.62M | $53.41M | $0.7779 to $0.8028 $0.7827 sits around 19% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 93 | GHO | $0.9985 | -0.01% | +0.02% | +0.02% | $598.1M | $5.67M | $0.9981 to $0.9989 $0.9985 sits around 44% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 94 | Flare | $0.006605 | -0.57% | -1.13% | +0.38% | $573.46M | $2.94M | $0.006591 to $0.006713 $0.006605 sits around 12% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 95 | Arbitrum | $0.087202 | -0.61% | -2.28% | +4.28% | $554.96M | $58.84M | $0.086879 to $0.090889 $0.087202 sits around 8% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 98 | XDC Network | $0.027412 | -0.07% | -0.04% | -0.58% | $546.88M | $6.45M | $0.027266 to $0.027628 $0.027412 sits around 40% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 100 | Aptos | $0.6148 | -0.74% | -0.40% | -2.29% | $519.27M | $51.57M | $0.6114 to $0.6311 $0.6148 sits around 17% of that band. | Ecosystem beta These ecosystems matter when market attention broadens from the majors into app activity, user growth, and chain-specific narratives. |
| 101 | Injective | $5.16 | -0.78% | +4.57% | +7.40% | $516.03M | $93.19M | $4.9 to $5.2 $5.16 sits around 87% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 103 | TrueUSD | $0.9974 | +0.01% | -0.05% | -0.07% | $493.13M | $28.25M | $0.997 to $0.9982 $0.9974 sits around 31% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 103 | Fasttoken | $1.09 | +0.11% | +0.01% | -0.11% | $472.2M | $59.49K | $1.09 to $1.09 $1.09 sits around 33% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 107 | Aerodrome Finance | $0.4992 | -0.90% | -2.28% | -7.68% | $483.99M | $21.21M | $0.4991 to $0.524 $0.4992 sits around 0% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 108 | PancakeSwap | $1.41 | -0.14% | -1.27% | +0.95% | $454.7M | $26.64M | $1.41 to $1.44 $1.41 sits around 0% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 109 | USDtb | $1 | -0.00% | -0.02% | -0.01% | $452.12M | $2.18M | $0.9937 to $1 $1 sits around 86% of that band. | Liquidity rail Issuer credibility, exchange support, and whether the asset is being used as collateral or simply parked capital. |
| 110 | Dash | $34.3 | -0.29% | +0.19% | -0.06% | $437.86M | $48.06M | $33.96 to $35.39 $34.3 sits around 24% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 111 | EURC | $1.15 | -0.02% | +0.28% | +0.32% | $431.41M | $37.26M | $1.14 to $1.15 $1.15 sits around 100% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 111 | Tezos | $0.3815 | -0.17% | -3.42% | -3.16% | $411.89M | $11.39M | $0.3811 to $0.3965 $0.3815 sits around 3% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 112 | VeChain | $0.004843 | -0.41% | +0.33% | +1.68% | $416.41M | $8.2M | $0.004783 to $0.004893 $0.004843 sits around 54% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 113 | Ether.fi | $0.4407 | +1.89% | +10.95% | +7.32% | $408.64M | $61.25M | $0.3922 to $0.449 $0.4407 sits around 85% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 114 | Virtuals Protocol | $0.6194 | -0.05% | +4.15% | +17.75% | $407.24M | $99.24M | $0.5926 to $0.6329 $0.6194 sits around 66% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 115 | Decred | $22.81 | +1.14% | +9.00% | -15.16% | $395.52M | $5.47M | $20.93 to $24.06 $22.81 sits around 60% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 117 | Chiliz | $0.035729 | -0.08% | -1.26% | -1.97% | $367.11M | $23M | $0.035691 to $0.036242 $0.035729 sits around 7% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 121 | Artificial Superintelligence Alliance | $0.1601 | -0.10% | -0.84% | -1.59% | $358.75M | $36.72M | $0.1593 to $0.1636 $0.1601 sits around 18% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 125 | Curve DAO | $0.2157 | -0.63% | -1.37% | +5.98% | $331.69M | $38.21M | $0.213 to $0.2236 $0.2157 sits around 25% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 127 | Sei | $0.048414 | -0.82% | +0.24% | +1.15% | $326.03M | $25.66M | $0.047825 to $0.049307 $0.048414 sits around 40% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 128 | Bonk | $0.000004 | +0.21% | -3.76% | -9.01% | $320.08M | $42.09M | $0.000004 to $0.000004 $0.000004 sits around 14% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 128 | Conflux | $0.060709 | +0.36% | -2.56% | -1.07% | $315.31M | $30.73M | $0.060438 to $0.063506 $0.060709 sits around 9% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 129 | Stacks | $0.1694 | +0.02% | +0.74% | +0.23% | $313.84M | $8.6M | $0.1674 to $0.172 $0.1694 sits around 42% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 133 | Gnosis | $115.68 | +0.65% | -21.31% | +8.96% | $305.33M | $18.09M | $114.03 to $147 $115.68 sits around 5% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
| 136 | LayerZero | $0.8147 | -0.30% | -6.50% | -11.71% | $287.91M | $31.01M | $0.8149 to $0.8777 $0.8147 sits around 0% of that band. | Market beta Relative strength versus Bitcoin, volume quality, and whether the move is broadening into deeper market participation. |
No tracked assets match that search and filter combination yet.
How To Read This Board
A quote table by itself is not enough. The useful question is whether an asset is acting as leadership, liquidity, payment infrastructure, exchange risk, or pure beta. That is why every row includes a setup line instead of just a number.
The fastest internal routes from here are usually sector pages, stablecoin pages, and the guides that explain custody, fees, or exchange risk after the user picks a name to care about.