Comparison Table
What changes between ZEC and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | Gram (prev. Toncoin) |
|---|---|---|
| Market role | privacy and censorship-resistance asset | layer-1 ecosystem asset |
| Price | $1,644.51 | $1.62 |
| Market cap | $27.88B | $4.55B |
| 24h volume | $1.12B | $124.2M |
| 7d change | +12.02% | +14.87% |
| Relative size | Zcash is 6.12x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.16x Zcash's market cap |
| Volume comparison | Zcash trades at 9.04x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.11x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.