Comparison Table
What changes between ZEC and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | Sui |
|---|---|---|
| Market role | privacy and censorship-resistance asset | layer-1 ecosystem asset |
| Price | $1,644.51 | $1.17 |
| Market cap | $27.88B | $4.77B |
| 24h volume | $1.12B | $734.74M |
| 7d change | +12.02% | +35.92% |
| Relative size | Zcash is 5.84x Sui's market cap | Sui is 0.17x Zcash's market cap |
| Volume comparison | Zcash trades at 1.53x Sui's 24h volume | Sui trades at 0.65x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and Sui on CoinGecko. Read the risk disclosure.