Comparison Table
What changes between ZEC and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | Sky |
|---|---|---|
| Market role | privacy and censorship-resistance asset | DeFi liquidity and usage proxy |
| Price | $1,644.51 | $0.078007 |
| Market cap | $27.88B | $1.83B |
| 24h volume | $1.12B | $18.37M |
| 7d change | +12.02% | +12.61% |
| Relative size | Zcash is 15.26x Sky's market cap | Sky is 0.07x Zcash's market cap |
| Volume comparison | Zcash trades at 61.13x Sky's 24h volume | Sky trades at 0.02x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and Sky on CoinGecko. Read the risk disclosure.