Comparison Table
What changes between ZEC and POL.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | POL (ex-MATIC) |
|---|---|---|
| Market role | privacy and censorship-resistance asset | POL market beta asset |
| Price | $1,644.51 | $0.120209 |
| Market cap | $27.88B | $1.28B |
| 24h volume | $1.12B | $109.7M |
| 7d change | +12.02% | +13.90% |
| Relative size | Zcash is 21.83x POL (ex-MATIC)'s market cap | POL (ex-MATIC) is 0.05x Zcash's market cap |
| Volume comparison | Zcash trades at 10.24x POL (ex-MATIC)'s 24h volume | POL (ex-MATIC) trades at 0.10x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and POL (ex-MATIC) on CoinGecko. Read the risk disclosure.