Comparison Table
What changes between ZEC and ETC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | Ethereum Classic |
|---|---|---|
| Market role | privacy and censorship-resistance asset | ETC market beta asset |
| Price | $1,644.51 | $9.41 |
| Market cap | $27.88B | $1.49B |
| 24h volume | $1.12B | $83.99M |
| 7d change | +12.02% | +9.47% |
| Relative size | Zcash is 18.72x Ethereum Classic's market cap | Ethereum Classic is 0.05x Zcash's market cap |
| Volume comparison | Zcash trades at 13.37x Ethereum Classic's 24h volume | Ethereum Classic trades at 0.07x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and Ethereum Classic on CoinGecko. Read the risk disclosure.