Comparison Table
What changes between ZEC and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Zcash | Cosmos Hub |
|---|---|---|
| Market role | privacy and censorship-resistance asset | ATOM market beta asset |
| Price | $1,644.51 | $1.85 |
| Market cap | $27.88B | $984.9M |
| 24h volume | $1.12B | $66.24M |
| 7d change | +12.02% | +5.52% |
| Relative size | Zcash is 28.30x Cosmos Hub's market cap | Cosmos Hub is 0.04x Zcash's market cap |
| Volume comparison | Zcash trades at 16.95x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.06x Zcash's 24h volume |
Verify source records: Zcash on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.