Comparison Table
What changes between WLD and TUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | TrueUSD |
|---|---|---|
| Market role | WLD market beta asset | TUSD market beta asset |
| Price | $0.521153 | $0.999692 |
| Market cap | $1.94B | $494.37M |
| 24h volume | $584.47M | $5.56M |
| 7d change | +20.53% | +0.04% |
| Relative size | Worldcoin is 3.92x TrueUSD's market cap | TrueUSD is 0.26x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 105.05x TrueUSD's 24h volume | TrueUSD trades at 0.01x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and TrueUSD on CoinGecko. Read the risk disclosure.