Comparison Table
What changes between WLD and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Tezos |
|---|---|---|
| Market role | WLD market beta asset | XTZ market beta asset |
| Price | $0.521153 | $0.325627 |
| Market cap | $1.94B | $357.3M |
| 24h volume | $584.47M | $7.52M |
| 7d change | +20.53% | -11.04% |
| Relative size | Worldcoin is 5.42x Tezos's market cap | Tezos is 0.18x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 77.75x Tezos's 24h volume | Tezos trades at 0.01x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.