Comparison Table
What changes between WLD and NEXO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | NEXO |
|---|---|---|
| Market role | WLD market beta asset | NEXO market beta asset |
| Price | $0.521153 | $0.86727 |
| Market cap | $1.94B | $865.42M |
| 24h volume | $584.47M | $2.02M |
| 7d change | +20.53% | +3.27% |
| Relative size | Worldcoin is 2.24x NEXO's market cap | NEXO is 0.45x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 288.68x NEXO's 24h volume | NEXO trades at 0.00x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and NEXO on CoinGecko. Read the risk disclosure.