Comparison Table
What changes between WLD and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Jupiter |
|---|---|---|
| Market role | WLD market beta asset | JUP market beta asset |
| Price | $0.521153 | $0.338085 |
| Market cap | $1.94B | $1.12B |
| 24h volume | $584.47M | $88.71M |
| 7d change | +20.53% | +19.61% |
| Relative size | Worldcoin is 1.73x Jupiter's market cap | Jupiter is 0.58x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 6.59x Jupiter's 24h volume | Jupiter trades at 0.15x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.