Comparison Table
What changes between WLD and INJ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Injective |
|---|---|---|
| Market role | WLD market beta asset | INJ market beta asset |
| Price | $0.521153 | $7.73 |
| Market cap | $1.94B | $772.6M |
| 24h volume | $584.47M | $86.77M |
| 7d change | +20.53% | -2.48% |
| Relative size | Worldcoin is 2.51x Injective's market cap | Injective is 0.40x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 6.74x Injective's 24h volume | Injective trades at 0.15x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Injective on CoinGecko. Read the risk disclosure.