Comparison Table
What changes between WLD and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Decred |
|---|---|---|
| Market role | WLD market beta asset | DCR market beta asset |
| Price | $0.521153 | $22.81 |
| Market cap | $1.94B | $395.52M |
| 24h volume | $584.47M | $5.47M |
| 7d change | +20.53% | -15.16% |
| Relative size | Worldcoin is 4.90x Decred's market cap | Decred is 0.20x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 106.93x Decred's 24h volume | Decred trades at 0.01x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Decred on CoinGecko. Read the risk disclosure.