Comparison Table
What changes between WLD and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Curve DAO |
|---|---|---|
| Market role | WLD market beta asset | CRV market beta asset |
| Price | $0.521153 | $0.346893 |
| Market cap | $1.94B | $544.35M |
| 24h volume | $584.47M | $54.22M |
| 7d change | +20.53% | +0.89% |
| Relative size | Worldcoin is 3.56x Curve DAO's market cap | Curve DAO is 0.28x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 10.78x Curve DAO's 24h volume | Curve DAO trades at 0.09x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.