Comparison Table
What changes between WLD and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Cosmos Hub |
|---|---|---|
| Market role | WLD market beta asset | ATOM market beta asset |
| Price | $0.521153 | $1.85 |
| Market cap | $1.94B | $984.9M |
| 24h volume | $584.47M | $66.24M |
| 7d change | +20.53% | +5.52% |
| Relative size | Worldcoin is 1.97x Cosmos Hub's market cap | Cosmos Hub is 0.51x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 8.82x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.11x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.