Comparison Table
What changes between WLD and STX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Stacks |
|---|---|---|
| Market role | WLD market beta asset | STX market beta asset |
| Price | $0.521153 | $0.342286 |
| Market cap | $1.94B | $639.99M |
| 24h volume | $584.47M | $37.42M |
| 7d change | +20.53% | +9.01% |
| Relative size | Worldcoin is 3.03x Stacks's market cap | Stacks is 0.33x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 15.62x Stacks's 24h volume | Stacks trades at 0.06x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Stacks on CoinGecko. Read the risk disclosure.