Comparison Table
What changes between WLD and AERO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Worldcoin | Aerodrome Finance |
|---|---|---|
| Market role | WLD market beta asset | AERO market beta asset |
| Price | $0.521153 | $0.873137 |
| Market cap | $1.94B | $870.06M |
| 24h volume | $584.47M | $123.46M |
| 7d change | +20.53% | +32.02% |
| Relative size | Worldcoin is 2.23x Aerodrome Finance's market cap | Aerodrome Finance is 0.45x Worldcoin's market cap |
| Volume comparison | Worldcoin trades at 4.73x Aerodrome Finance's 24h volume | Aerodrome Finance trades at 0.21x Worldcoin's 24h volume |
Verify source records: Worldcoin on CoinGecko and Aerodrome Finance on CoinGecko. Read the risk disclosure.