Comparison Table
What changes between WBT and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | WhiteBIT Coin | Cosmos Hub |
|---|---|---|
| Market role | exchange-linked market proxy | ATOM market beta asset |
| Price | $84.11 | $1.85 |
| Market cap | $10B | $984.9M |
| 24h volume | $33.26M | $66.24M |
| 7d change | +1.47% | +5.52% |
| Relative size | WhiteBIT Coin is 10.15x Cosmos Hub's market cap | Cosmos Hub is 0.10x WhiteBIT Coin's market cap |
| Volume comparison | WhiteBIT Coin trades at 0.50x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.99x WhiteBIT Coin's 24h volume |
Verify source records: WhiteBIT Coin on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.