Comparison Table
What changes between USDTB and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDtb | Decred |
|---|---|---|
| Market role | stablecoin liquidity rail | DCR market beta asset |
| Price | $0.999587 | $22.81 |
| Market cap | $490.78M | $395.52M |
| 24h volume | $366,978.00 | $5.47M |
| 7d change | +0.01% | -15.16% |
| Relative size | USDtb is 1.24x Decred's market cap | Decred is 0.81x USDtb's market cap |
| Volume comparison | USDtb trades at 0.07x Decred's 24h volume | Decred trades at 14.89x USDtb's 24h volume |
Verify source records: USDtb on CoinGecko and Decred on CoinGecko. Read the risk disclosure.