Comparison Table
What changes between USDS and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDS | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999785 | $1.85 |
| Market cap | $9.69B | $984.9M |
| 24h volume | $52.74M | $66.24M |
| 7d change | -0.00% | +5.52% |
| Relative size | USDS is 9.84x Cosmos Hub's market cap | Cosmos Hub is 0.10x USDS's market cap |
| Volume comparison | USDS trades at 0.80x Cosmos Hub's 24h volume | Cosmos Hub trades at 1.26x USDS's 24h volume |
Verify source records: USDS on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.