Comparison Table
What changes between USDC and GRAM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDC | Gram (prev. Toncoin) |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999854 | $1.62 |
| Market cap | $75.28B | $4.55B |
| 24h volume | $7.94B | $124.2M |
| 7d change | +0.02% | +14.87% |
| Relative size | USDC is 16.53x Gram (prev. Toncoin)'s market cap | Gram (prev. Toncoin) is 0.06x USDC's market cap |
| Volume comparison | USDC trades at 63.90x Gram (prev. Toncoin)'s 24h volume | Gram (prev. Toncoin) trades at 0.02x USDC's 24h volume |
Verify source records: USDC on CoinGecko and Gram (prev. Toncoin) on CoinGecko. Read the risk disclosure.