Comparison Table
What changes between USDC and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDC | Tezos |
|---|---|---|
| Market role | stablecoin liquidity rail | XTZ market beta asset |
| Price | $0.999854 | $0.325627 |
| Market cap | $75.28B | $357.3M |
| 24h volume | $7.94B | $7.52M |
| 7d change | +0.02% | -11.04% |
| Relative size | USDC is 210.69x Tezos's market cap | Tezos is 0.00x USDC's market cap |
| Volume comparison | USDC trades at 1055.73x Tezos's 24h volume | Tezos trades at 0.00x USDC's 24h volume |
Verify source records: USDC on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.