Comparison Table
What changes between USDC and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDC | Sui |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999854 | $1.17 |
| Market cap | $75.28B | $4.77B |
| 24h volume | $7.94B | $734.74M |
| 7d change | +0.02% | +35.92% |
| Relative size | USDC is 15.77x Sui's market cap | Sui is 0.06x USDC's market cap |
| Volume comparison | USDC trades at 10.80x Sui's 24h volume | Sui trades at 0.09x USDC's 24h volume |
Verify source records: USDC on CoinGecko and Sui on CoinGecko. Read the risk disclosure.