Comparison Table
What changes between USDC and FET.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDC | Artificial Superintelligence Alliance |
|---|---|---|
| Market role | stablecoin liquidity rail | FET market beta asset |
| Price | $0.999854 | $0.2398 |
| Market cap | $75.28B | $554.27M |
| 24h volume | $7.94B | $131.45M |
| 7d change | +0.02% | +35.46% |
| Relative size | USDC is 135.82x Artificial Superintelligence Alliance's market cap | Artificial Superintelligence Alliance is 0.01x USDC's market cap |
| Volume comparison | USDC trades at 60.38x Artificial Superintelligence Alliance's 24h volume | Artificial Superintelligence Alliance trades at 0.02x USDC's 24h volume |
Verify source records: USDC on CoinGecko and Artificial Superintelligence Alliance on CoinGecko. Read the risk disclosure.