Comparison Table
What changes between USDC and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | USDC | Cosmos Hub |
|---|---|---|
| Market role | stablecoin liquidity rail | ATOM market beta asset |
| Price | $0.999854 | $1.85 |
| Market cap | $75.28B | $984.9M |
| 24h volume | $7.94B | $66.24M |
| 7d change | +0.02% | +5.52% |
| Relative size | USDC is 76.43x Cosmos Hub's market cap | Cosmos Hub is 0.01x USDC's market cap |
| Volume comparison | USDC trades at 119.81x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.01x USDC's 24h volume |
Verify source records: USDC on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.