Comparison Table
What changes between UNI and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Uniswap | Cosmos Hub |
|---|---|---|
| Market role | DeFi liquidity and usage proxy | ATOM market beta asset |
| Price | $9.84 | $1.85 |
| Market cap | $6.1B | $984.9M |
| 24h volume | $613.29M | $66.24M |
| 7d change | +13.48% | +5.52% |
| Relative size | Uniswap is 6.20x Cosmos Hub's market cap | Cosmos Hub is 0.16x Uniswap's market cap |
| Volume comparison | Uniswap trades at 9.26x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.11x Uniswap's 24h volume |
Verify source records: Uniswap on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.