Comparison Table
What changes between TUSD and FTN.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | TrueUSD | Fasttoken |
|---|---|---|
| Market role | TUSD market beta asset | FTN market beta asset |
| Price | $0.999692 | $1.09 |
| Market cap | $494.37M | $472.2M |
| 24h volume | $5.56M | $59,494.00 |
| 7d change | +0.04% | -0.11% |
| Relative size | TrueUSD is 1.05x Fasttoken's market cap | Fasttoken is 0.96x TrueUSD's market cap |
| Volume comparison | TrueUSD trades at 93.52x Fasttoken's 24h volume | Fasttoken trades at 0.01x TrueUSD's 24h volume |
Verify source records: TrueUSD on CoinGecko and Fasttoken on CoinGecko. Read the risk disclosure.