Comparison Table
What changes between TUSD and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | TrueUSD | Decred |
|---|---|---|
| Market role | TUSD market beta asset | DCR market beta asset |
| Price | $0.999692 | $22.81 |
| Market cap | $494.37M | $395.52M |
| 24h volume | $5.56M | $5.47M |
| 7d change | +0.04% | -15.16% |
| Relative size | TrueUSD is 1.25x Decred's market cap | Decred is 0.80x TrueUSD's market cap |
| Volume comparison | TrueUSD trades at 1.02x Decred's 24h volume | Decred trades at 0.98x TrueUSD's 24h volume |
Verify source records: TrueUSD on CoinGecko and Decred on CoinGecko. Read the risk disclosure.