Comparison Table
What changes between TUSD and CRV.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | TrueUSD | Curve DAO |
|---|---|---|
| Market role | TUSD market beta asset | CRV market beta asset |
| Price | $0.999692 | $0.346893 |
| Market cap | $494.37M | $544.35M |
| 24h volume | $5.56M | $54.22M |
| 7d change | +0.04% | +0.89% |
| Relative size | TrueUSD is 0.91x Curve DAO's market cap | Curve DAO is 1.10x TrueUSD's market cap |
| Volume comparison | TrueUSD trades at 0.10x Curve DAO's 24h volume | Curve DAO trades at 9.74x TrueUSD's 24h volume |
Verify source records: TrueUSD on CoinGecko and Curve DAO on CoinGecko. Read the risk disclosure.