Comparison Table
What changes between GRAM and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Worldcoin |
|---|---|---|
| Market role | layer-1 ecosystem asset | WLD market beta asset |
| Price | $1.62 | $0.521153 |
| Market cap | $4.55B | $1.94B |
| 24h volume | $124.2M | $584.47M |
| 7d change | +14.87% | +20.53% |
| Relative size | Gram (prev. Toncoin) is 2.35x Worldcoin's market cap | Worldcoin is 0.43x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 0.21x Worldcoin's 24h volume | Worldcoin trades at 4.71x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.