Comparison Table
What changes between GRAM and XTZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Tezos |
|---|---|---|
| Market role | layer-1 ecosystem asset | XTZ market beta asset |
| Price | $1.62 | $0.325627 |
| Market cap | $4.55B | $357.3M |
| 24h volume | $124.2M | $7.52M |
| 7d change | +14.87% | -11.04% |
| Relative size | Gram (prev. Toncoin) is 12.75x Tezos's market cap | Tezos is 0.08x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 16.52x Tezos's 24h volume | Tezos trades at 0.06x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Tezos on CoinGecko. Read the risk disclosure.