Comparison Table
What changes between GRAM and RLUSD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Ripple USD |
|---|---|---|
| Market role | layer-1 ecosystem asset | stablecoin liquidity rail |
| Price | $1.62 | $0.999953 |
| Market cap | $4.55B | $2.49B |
| 24h volume | $124.2M | $102.57M |
| 7d change | +14.87% | +0.01% |
| Relative size | Gram (prev. Toncoin) is 1.83x Ripple USD's market cap | Ripple USD is 0.55x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 1.21x Ripple USD's 24h volume | Ripple USD trades at 0.83x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Ripple USD on CoinGecko. Read the risk disclosure.