Comparison Table
What changes between GRAM and PAXG.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | PAX Gold |
|---|---|---|
| Market role | layer-1 ecosystem asset | PAXG market beta asset |
| Price | $1.62 | $4,279.02 |
| Market cap | $4.55B | $1.86B |
| 24h volume | $124.2M | $48.35M |
| 7d change | +14.87% | -1.96% |
| Relative size | Gram (prev. Toncoin) is 2.45x PAX Gold's market cap | PAX Gold is 0.41x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 2.57x PAX Gold's 24h volume | PAX Gold trades at 0.39x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and PAX Gold on CoinGecko. Read the risk disclosure.