Comparison Table
What changes between GRAM and ZRO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | LayerZero |
|---|---|---|
| Market role | layer-1 ecosystem asset | ZRO market beta asset |
| Price | $1.62 | $1.58 |
| Market cap | $4.55B | $558.34M |
| 24h volume | $124.2M | $69.86M |
| 7d change | +14.87% | +42.13% |
| Relative size | Gram (prev. Toncoin) is 8.16x LayerZero's market cap | LayerZero is 0.12x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 1.78x LayerZero's 24h volume | LayerZero trades at 0.56x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and LayerZero on CoinGecko. Read the risk disclosure.