Comparison Table
What changes between GRAM and KCS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | KuCoin |
|---|---|---|
| Market role | layer-1 ecosystem asset | exchange-linked market proxy |
| Price | $1.62 | $7.35 |
| Market cap | $4.55B | $1.01B |
| 24h volume | $124.2M | $2.79M |
| 7d change | +14.87% | +1.84% |
| Relative size | Gram (prev. Toncoin) is 4.52x KuCoin's market cap | KuCoin is 0.22x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 44.50x KuCoin's 24h volume | KuCoin trades at 0.02x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and KuCoin on CoinGecko. Read the risk disclosure.