Comparison Table
What changes between GRAM and KAS.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Kaspa |
|---|---|---|
| Market role | layer-1 ecosystem asset | KAS market beta asset |
| Price | $1.62 | $0.046695 |
| Market cap | $4.55B | $1.29B |
| 24h volume | $124.2M | $46.43M |
| 7d change | +14.87% | +19.96% |
| Relative size | Gram (prev. Toncoin) is 3.52x Kaspa's market cap | Kaspa is 0.28x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 2.68x Kaspa's 24h volume | Kaspa trades at 0.37x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Kaspa on CoinGecko. Read the risk disclosure.