Comparison Table
What changes between GRAM and JUP.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Jupiter |
|---|---|---|
| Market role | layer-1 ecosystem asset | JUP market beta asset |
| Price | $1.62 | $0.338085 |
| Market cap | $4.55B | $1.12B |
| 24h volume | $124.2M | $88.71M |
| 7d change | +14.87% | +19.61% |
| Relative size | Gram (prev. Toncoin) is 4.06x Jupiter's market cap | Jupiter is 0.25x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 1.40x Jupiter's 24h volume | Jupiter trades at 0.71x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Jupiter on CoinGecko. Read the risk disclosure.