Comparison Table
What changes between GRAM and HTX.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | HTX DAO |
|---|---|---|
| Market role | layer-1 ecosystem asset | exchange-linked market proxy |
| Price | $1.62 | $0.000002 |
| Market cap | $4.55B | $1.54B |
| 24h volume | $124.2M | $40.22M |
| 7d change | +14.87% | +0.25% |
| Relative size | Gram (prev. Toncoin) is 2.97x HTX DAO's market cap | HTX DAO is 0.34x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 3.09x HTX DAO's 24h volume | HTX DAO trades at 0.32x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and HTX DAO on CoinGecko. Read the risk disclosure.