Comparison Table
What changes between GRAM and GHO.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | GHO |
|---|---|---|
| Market role | layer-1 ecosystem asset | GHO market beta asset |
| Price | $1.62 | $0.999228 |
| Market cap | $4.55B | $698.46M |
| 24h volume | $124.2M | $7.06M |
| 7d change | +14.87% | +0.02% |
| Relative size | Gram (prev. Toncoin) is 6.52x GHO's market cap | GHO is 0.15x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 17.58x GHO's 24h volume | GHO trades at 0.06x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and GHO on CoinGecko. Read the risk disclosure.