Comparison Table
What changes between GRAM and FLR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Flare |
|---|---|---|
| Market role | layer-1 ecosystem asset | FLR market beta asset |
| Price | $1.62 | $0.007354 |
| Market cap | $4.55B | $639.29M |
| 24h volume | $124.2M | $4.01M |
| 7d change | +14.87% | +10.70% |
| Relative size | Gram (prev. Toncoin) is 7.12x Flare's market cap | Flare is 0.14x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 31.00x Flare's 24h volume | Flare trades at 0.03x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Flare on CoinGecko. Read the risk disclosure.