Comparison Table
What changes between GRAM and ETC.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Ethereum Classic |
|---|---|---|
| Market role | layer-1 ecosystem asset | ETC market beta asset |
| Price | $1.62 | $9.41 |
| Market cap | $4.55B | $1.49B |
| 24h volume | $124.2M | $83.99M |
| 7d change | +14.87% | +9.47% |
| Relative size | Gram (prev. Toncoin) is 3.06x Ethereum Classic's market cap | Ethereum Classic is 0.33x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 1.48x Ethereum Classic's 24h volume | Ethereum Classic trades at 0.68x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Ethereum Classic on CoinGecko. Read the risk disclosure.