Comparison Table
What changes between GRAM and ATOM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Cosmos Hub |
|---|---|---|
| Market role | layer-1 ecosystem asset | ATOM market beta asset |
| Price | $1.62 | $1.85 |
| Market cap | $4.55B | $984.9M |
| 24h volume | $124.2M | $66.24M |
| 7d change | +14.87% | +5.52% |
| Relative size | Gram (prev. Toncoin) is 4.62x Cosmos Hub's market cap | Cosmos Hub is 0.22x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 1.87x Cosmos Hub's 24h volume | Cosmos Hub trades at 0.53x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Cosmos Hub on CoinGecko. Read the risk disclosure.