Comparison Table
What changes between GRAM and CHZ.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Gram (prev. Toncoin) | Chiliz |
|---|---|---|
| Market role | layer-1 ecosystem asset | CHZ market beta asset |
| Price | $1.62 | $0.035729 |
| Market cap | $4.55B | $367.11M |
| 24h volume | $124.2M | $23M |
| 7d change | +14.87% | -1.97% |
| Relative size | Gram (prev. Toncoin) is 12.41x Chiliz's market cap | Chiliz is 0.08x Gram (prev. Toncoin)'s market cap |
| Volume comparison | Gram (prev. Toncoin) trades at 5.40x Chiliz's 24h volume | Chiliz trades at 0.19x Gram (prev. Toncoin)'s 24h volume |
Verify source records: Gram (prev. Toncoin) on CoinGecko and Chiliz on CoinGecko. Read the risk disclosure.