Comparison Table
What changes between XTZ and DCR.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tezos | Decred |
|---|---|---|
| Market role | XTZ market beta asset | DCR market beta asset |
| Price | $0.325627 | $22.81 |
| Market cap | $357.3M | $395.52M |
| 24h volume | $7.52M | $5.47M |
| 7d change | -11.04% | -15.16% |
| Relative size | Tezos is 0.90x Decred's market cap | Decred is 1.11x Tezos's market cap |
| Volume comparison | Tezos trades at 1.38x Decred's 24h volume | Decred trades at 0.73x Tezos's 24h volume |
Verify source records: Tezos on CoinGecko and Decred on CoinGecko. Read the risk disclosure.