Comparison Table
What changes between USDT and WLD.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Worldcoin |
|---|---|---|
| Market role | stablecoin liquidity rail | WLD market beta asset |
| Price | $0.999815 | $0.521153 |
| Market cap | $183.78B | $1.94B |
| 24h volume | $34.51B | $584.47M |
| 7d change | +0.02% | +20.53% |
| Relative size | Tether is 94.87x Worldcoin's market cap | Worldcoin is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 59.05x Worldcoin's 24h volume | Worldcoin trades at 0.02x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Worldcoin on CoinGecko. Read the risk disclosure.