Comparison Table
What changes between USDT and XAUT.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Tether Gold |
|---|---|---|
| Market role | stablecoin liquidity rail | XAUT market beta asset |
| Price | $0.999815 | $4,279.45 |
| Market cap | $183.78B | $2.67B |
| 24h volume | $34.51B | $55.53M |
| 7d change | +0.02% | -2.18% |
| Relative size | Tether is 68.95x Tether Gold's market cap | Tether Gold is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 621.47x Tether Gold's 24h volume | Tether Gold trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Tether Gold on CoinGecko. Read the risk disclosure.