Comparison Table
What changes between USDT and SUI.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Sui |
|---|---|---|
| Market role | stablecoin liquidity rail | layer-1 ecosystem asset |
| Price | $0.999815 | $1.17 |
| Market cap | $183.78B | $4.77B |
| 24h volume | $34.51B | $734.74M |
| 7d change | +0.02% | +35.92% |
| Relative size | Tether is 38.50x Sui's market cap | Sui is 0.03x Tether's market cap |
| Volume comparison | Tether trades at 46.97x Sui's 24h volume | Sui trades at 0.02x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Sui on CoinGecko. Read the risk disclosure.