Comparison Table
What changes between USDT and XLM.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Stellar |
|---|---|---|
| Market role | stablecoin liquidity rail | payment and transfer rail |
| Price | $0.999815 | $0.214983 |
| Market cap | $183.78B | $7.52B |
| 24h volume | $34.51B | $180.78M |
| 7d change | +0.02% | +9.72% |
| Relative size | Tether is 24.45x Stellar's market cap | Stellar is 0.04x Tether's market cap |
| Volume comparison | Tether trades at 190.90x Stellar's 24h volume | Stellar trades at 0.01x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Stellar on CoinGecko. Read the risk disclosure.