Comparison Table
What changes between USDT and SKY.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | Sky |
|---|---|---|
| Market role | stablecoin liquidity rail | DeFi liquidity and usage proxy |
| Price | $0.999815 | $0.078007 |
| Market cap | $183.78B | $1.83B |
| 24h volume | $34.51B | $18.37M |
| 7d change | +0.02% | +12.61% |
| Relative size | Tether is 100.61x Sky's market cap | Sky is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 1878.70x Sky's 24h volume | Sky trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and Sky on CoinGecko. Read the risk disclosure.