Comparison Table
What changes between USDT and PAXG.
Compare market role and supply as well as unit price. Reported trading volume is not the amount you can execute at the displayed price. This table is a research aid, not a recommendation.
| Question | Tether | PAX Gold |
|---|---|---|
| Market role | stablecoin liquidity rail | PAXG market beta asset |
| Price | $0.999815 | $4,279.02 |
| Market cap | $183.78B | $1.86B |
| 24h volume | $34.51B | $48.35M |
| 7d change | +0.02% | -1.96% |
| Relative size | Tether is 98.76x PAX Gold's market cap | PAX Gold is 0.01x Tether's market cap |
| Volume comparison | Tether trades at 713.77x PAX Gold's 24h volume | PAX Gold trades at 0.00x Tether's 24h volume |
Verify source records: Tether on CoinGecko and PAX Gold on CoinGecko. Read the risk disclosure.